DIN 6885
*All measurements in millimeters (mm)*
b h9 | h | Comprimento l | Para furo-Ø | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | - | - | - | - | - | - | - | - | - | - | 6-8 |
3 | 3 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 32 | 35 | 36 | - | - | - | 8-10 |
4 | 4 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | - | - | - | 10-12 |
5 | 5 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | - | - | - | 12-17 |
6 | 6 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | - | - | - | 17-22 |
8 | 7 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 22-30 |
10 | 8 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 | 110 | 30-38 |
12 | 8 | 20 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 | 125 | - | - | - | 38-44 |
DIN 6885-6-6-28-A
All information is strictly informative