with friction bearings, for safety handwheels Coupling attachments |
GN 000.4 |
No. | d1 | d2 H7 | d3 | d4 | d5 | d6 | l1 | l2 | l3 | t | w | |
Bore with | max. | -0,03 | 0,1 | min. | ||||||||
Hand- | keyway (K) | |||||||||||
wheel | see | minim. | Bore | Length | see | |||||||
GN | safety | diameter | diameter | of hand- | safety | |||||||
321 | hand- | of hand- | of hub | wheel | hand- | |||||||
322 | wheels | wheel | d6 H7 | hub | wheels | |||||||
323 | hub | |||||||||||
1 | 125 | K 12 | - | 28 | 17 | 29 | 25 | 28,5 | 18 | 5 | 26 | 4 |
140 | ||||||||||||
2 | 140 | K 14 | K 16 | 32 | 21 | 33 | 29 | 32,5 | 20 | 6 | 30 | 4 |
160 | ||||||||||||
3 | 200 | K 18 | K 20 | 38 | 26 | 39 | 35 | 36,5 | 24 | 6 | 36 | 4 |
4 | 250 | K 22 | - | 45 | 30 | 46 | 41 | 47,5 | 28 | 12 | 42 | 4 |
Specification | Information | How to order |
Steel Serrations nitrided
Bearing surface KeywayDIN 6885/2 |
Die Teflon-coated surfaces provide minimal friction between bearing surfaces even when lubrication is being neglected. An oil-hole is provided which in the completely assembled safety handwheel connects with the wheel hub. Further information for safety handwheelssee |
Coupling attachment GN 000.4-2-K14
Code No. 000.4 |
|