Tolerance ranges 6g / 6H Metric ISO-threads |
Extract from DIN 13 |
Nom. | Gra- | Bolt thread 6g | Nut thread 6H | ||||||||||
thread- | dient | Major-� d | Pitch-� d2 | Minor-� d1 | Major-� D | Pitch-� D2 | Minor-� D1 | ||||||
� | P | max. | min. | max. | min. | max. | min. | min. | max. | min. | max. | min. | max. |
M 3 | 0,5 | 2,980 | 2,874 | 2,655 | 2,580 | 2,367 | 2,273 | 3,000 | not | 2,675 | 2,775 | 2,459 | 2,599 |
M 4 | 0,7 | 3,978 | 3,838 | 3,523 | 3,433 | 3,119 | 3,002 | 4,000 | speci- | 3,545 | 3,663 | 3,242 | 3,422 |
M 5 | 0,8 | 4,976 | 4,826 | 4,456 | 4,361 | 3,995 | 3,869 | 5,000 | fied | 4,480 | 4,605 | 4,134 | 4,334 |
M 6 | 1 | 5,974 | 5,794 | 5,324 | 5,212 | 4,747 | 4,596 | 6,000 | not | 5,350 | 5,500 | 4,917 | 5,153 |
M 8 | 1,25 | 7,972 | 7,760 | 7,160 | 7,042 | 6,438 | 6,272 | 8,000 | speci- | 7,188 | 7,348 | 6,647 | 6,912 |
M 10 | 1,5 | 9,968 | 9,732 | 8,994 | 8,862 | 8,128 | 7,938 | 10,000 | fied | 9,026 | 9,206 | 8,376 | 8,676 |
M 12 | 1,75 | 11,966 | 11,701 | 10,829 | 10,679 | 9,819 | 9,602 | 12,000 | not | 10,863 | 11,063 | 10,106 | 10,441 |
M 14 | 2 | 13,962 | 13,682 | 12,663 | 12,503 | 11,508 | 11,271 | 14,000 | speci- | 12,701 | 12,913 | 11,835 | 12,210 |
M 16 | 2 | 15,962 | 15,682 | 14,663 | 14,503 | 13,508 | 13,271 | 16,000 | fied | 14,701 | 14,913 | 13,835 | 14,210 |
M 20 | 2,5 | 19,958 | 19,623 | 18,334 | 18,164 | 16,891 | 16,625 | 20,000 | 18,376 | 18,600 | 17,294 | 17,744 | |
M 24 | 3 | 23,952 | 23,577 | 22,003 | 21,803 | 20,271 | 19,955 | 24,000 | 22,051 | 22,316 | 20,752 | 21,252 |
The metric steel and metal threads specified in this catalogue are based on the tolerance ranges given above.
Thread tolerances on plastic standard parts (without steel or metallic inserts) cannot as a rule be maintained for technical reasons.
|