Grub screws Threaded rods |
GN 551.1 |
d | Length l | Rod | |||||||||
length | |||||||||||
M 6 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 1000 |
M 8 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 1000 |
M 10 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 1000 |
M 12 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 100 | 1000 |
M 16 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 100 | 1000 |
M 20 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 1000 |
Specification | Information | How to order |
Steel Tensile strength 500 N/mm2 Threaded rods without slot |
Many clamping components like taper-, ball-, star- and
hand-knobs and handles are supplied with threaded bores and can be
connected with grub screws GN 551.1, providing an economic clamping
or adjusting unit.
Such units are already illustrated: Clamping leversGN 99.4 Star knobsGN 6335.4 Type SG Hand knobsGN 6336.4 Type SG Grub screws Grub screws |
Grub screw GN 551.1-M10-50 Code No. 551.1
Threaded rod Code No. 551.1 |