Ledge handles |
GN 730 |
Length l1 | d | a | b1 | b2 | h1 | h2 | l2 | t |
min. | ||||||||
110 | M6 | 10 | 9,5 | 33 | 32 | 24 | 90 | 9 |
125 | M6 | 10 | 9,5 | 33 | 32 | 24 | 105 | 9 |
140 | M6 | 10 | 9,5 | 33 | 32 | 24 | 120 | 9 |
Specification | Information | How to order |
Aluminum
Plastic coated
anodized (EL) natural colour |
A typical field of application is on hinged protective doors on machinery and installations. Manufacture from aluminum extrusion allows the production of non-standard lengths. |
Ledge handle GN 730-125-SW
Code No. 730 |
|