with brass / plastic pad Grub screws |
GN 913.3 |
d1 | l1 | d2 | d3 | l2 | l3 | Internal | |||||||
Nominal size | Brass | Plastic | Brass | Plastic | Hexagon | ||||||||
pad | pad | pad | pad | ||||||||||
M 4 | 6 | 8 | 10 | 12 | 16 | 20 | 2,5 | 2 | 0,5 | 1 | 2 | ||
M 5 | 8 | 10 | 12 | 16 | 20 | 25 | 3 | 3 | 0,5 | 1 | 2,5 | ||
M 6 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 4 | 3,5 | 1 | 1,3 | 3 |
M 8 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 6 | 5 | 1,5 | 1,6 | 4 |
M 10 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 8 | 6,5 | 2 | 1,9 | 5 |
M 12 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 10 | 8 | 2 | 2,1 | 6 |
Specification | Information | How to order |
Steel Tensile strength 500 N/mm2 blackened Pads |
Grub screws GN 913.3 with pads in brass or plastic
are used in applications, where marks and damage on the workpiece are
unacceptable.
The longer types can be used in conjunction with a number of levers or handles. Grub screws DIN 6332 Ball point screws GN 605 /
GN 606 |
Grub screw GN 913.3-M6-20-MS Code
No. 913.3 |