Slotted locknuts |
Extract from DIN 1804 |
Type W not hardened, not ground | Type H hardened and mating surface ground |
d1 4H | d2 h11 | d3 | b | h h14 | C-Spanner DIN 1810- |
d1 4H | d2 h11 | d3 | b | h h14 | C-Spanner DIN 1810- | |
M 8x1 | 20 | 16 | 4 | 5 | A 16-20 | M 32x1,5 | 52 | 45 | 7 | 11 | A 52-55 | |
M 10x1 | 25 | 20 | 5 | 6 | A 25-28 | M 35x1,5 | 55 | 48 | 7 | 11 | A 52-55 | |
M 12x1,5 | 28 | 23 | 5 | 6 | A 25-28 | M 38x1,5 | 58 | 50 | 8 | 11 | A 58-62 | |
M 14x1,5 | 30 | 25 | 5 | 7 | A 30-32 | M 40x1,5 | 62 | 54 | 8 | 11 | A 58-62 | |
M 16x1,5 | 32 | 27 | 5 | 7 | A 30-32 | M 42x1,5 | 62 | 54 | 8 | 12 | A 58-62 | |
M 18x1,5 | 34 | 28 | 6 | 8 | A 34-36 | M 45x1,5 | 68 | 60 | 8 | 12 | A 68-75 | |
M 20x1,5 | 36 | 30 | 6 | 8 | A 34-36 | M 48x1,5 | 75 | 67 | 8 | 13 | A 68-75 | |
M 22x1,5 | 40 | 34 | 6 | 9 | A 40-42 | M 50x1,5 | 75 | 67 | 8 | 13 | A 68-75 | |
M 24x1,5 | 42 | 36 | 6 | 9 | A 40-42 | M 52x1,5 | 80 | 70 | 10 | 13 | A 80-90 | |
M 26x1,5 | 45 | 38 | 7 | 10 | A 45-50 | M 55x1,5 | 80 | 70 | 10 | 13 | A 80-90 | |
M 28x1,5 | 50 | 43 | 7 | 10 | A 45-50 | M 58x1,5 | 90 | 80 | 10 | 13 | A 80-90 | |
M 30x1,5 | 50 | 43 | 7 | 10 | A 45-50 | M 60x1,5 | 90 | 80 | 10 | 13 | A 80-90 |
Specification | Information | How to order |
Steel Tensile strength 500 N/mm2 Type W Type H |
On slotted locknuts the ground surface d3
stands proud and should be used as a mating surface.
The official standard sheet specifies additional sizes (up to M 200x3); Delivery on inquiry. |
Slotted locknut DIN 1804-M20x1,5-H Code No. 1804
C - Spanner |