Collar nuts |
Extract from DIN 6331 |
d1 | d2 | a | e ~ | m | s |
M 6 | 14 | 3 | 11,5 | 9 | 10 |
M 8 | 18 | 3,5 | 15 | 12 | 13 |
M 10 | 22 | 4 | 18 | 15 | 16 |
M 12 | 25 | 4 | 20,5 | 18 | 18 |
M 14 | 28 | 4 | 25,4 | 21 | 22 |
M 16 | 31 | 5 | 27,7 | 24 | 24 |
M 20 | 37 | 6 | 34,6 | 30 | 30 |
M 24 | 45 | 6 | 41,6 | 36 | 36 |
M 30 | 58 | 8 | 53,1 | 45 | 46 |
M 36 | 68 | 10 | 63,5 | 54 | 55 |
Specification | Information | How to order |
Steel Tensile strength 1000 N/mm2 blackened |
Collar nuts DIN 6331 are used on clamping
applications which require frequent clamping and "unclamping (m = 1,5 x
d1).
The collar of the nut eliminates the need for "washers. |
Collar nut DIN 6331-M16 Code
No. 6331 |