Plastic Ball knobs |
Extract from DIN 319 |
Type C with tapped hole (no insert) | Type KN with plain hole H11 |
Type E with tapped insert |
d1 | d2 | d3 | d4 | d5 ~ | h | t1 | t2 | t3 | |||
Plastic | Plastic | Plastic | Plastic | ||||||||
KU | KT | KU | KT | KU | min. | min. | |||||
Type C | Type C | Type E | Type E | Type KN | |||||||
Thread | Thread | Thread | Thread | Bore (B) | |||||||
12 | M 4 | � | � | � | � | 6 | 11,2 | 6,5 | � | 8 | |
16 | M 4 | M 5 | M 4 | M 4 | � | B 6 | 8 | 15 | 7,2 | 6 | 10 |
20 | M 5 | M 6 | M 5 | M 5 | M 5 | B 8 | 12 | 18 | 9,1 | 7,5 | 12 |
25 | M 6 | M 8 | M 6 | M 6 | M 6 | B 10 | 15 | 22,5 | 11 | 9 | 16 |
30 | M 8 | � | � | � | � | � | 15 | 28 | 14,5 | � | � |
32 | M 8 | M 10 | M 8 | M 8 | M 8 | B 12 | 18 | 29 | 14,5 | 12 | 20 |
35 | M 10 | � | � | � | � | � | 18 | 32,5 | 18 | � | � |
40 | M 10 | M 12 | � | M 10 | � | B 16 | 22 | 37 | 18 | 15 | 25 |
50 | M 12 | � | � | M 12 | � | B 20 | 27 | 46 | 21 | 18 | 32 |
Specification | How to order | |
Plastic (KU) Duroplast (Phenolic)
black / Flash removed and polished
Insert (Type E)
Plastic (KT) shock resistant black matt finish
Insert (Type E) |
Ball knob DIN 319-KT-25-M6-E
Code No. 319 |
|