Rhombus T-Nuts |
GN 508.1 |
a -0,3/-0,5 | d | e -0,05 | h | k -0,05 | T-Slot width |
DIN 650 | |||||
8 | M 6 | 13 | 10 | 6 | 8 |
10 | M 8 | 15 | 12 | 6 | 10 |
12 | M 10 | 18 | 14 | 7 | 12 |
14 | M 12 | 22 | 16 | 8 | 14 |
16 | M 14 | 25 | 18 | 9 | 16 |
18 | M 16 | 28 | 20 | 10 | 18 |
22 | M 20 | 35 | 28 | 14 | 22 |
Specification | Information | How to order |
Steel Tensile strength 1000 N/mm2 blackened |
Rhombus T-Nuts GN 508.1 can be inserted vertically into the T-Slot. | Rhombus T-Nut GN 508.1-14-M12 Code
No. 508.1 |