T-Nuts |
Extract from DIN 508 |
a -0,3 / -0,5 | d | e | h | k | T-Slot width | |
DIN 650 | ||||||
5 | M 4 | - | 9 -0,5 | 6,5 | 2,5 -0,3 | 5 |
6 | M 5 | - | 10 | 8 | 4 -0,5 | 6 |
8 | M 6 | - | 13 | 10 | 6 | 8 |
10 | M 6 | M 8 | 15 | 12 | 6 | 10 |
12 | M 10 | - | 18 | 14 | 7 | 12 |
14 | M 12 | - | 22 | 16 | 8 | 14 |
16 | M 12 | M 14 | 25 | 18 | 9 | 16 |
18 | M 16 | - | 28 | 20 | 10 | 18 |
20 | M 16 | M 18 | 32 | 24 | 12 | 20 |
22 | M 20 | - | 35 | 28 | 14 | 22 |
24 | M 22 | - | 40 | 32 | 16 | 24 |
28 | M 24 | - | 44 -1 | 36 | 18 -1 | 28 |
Specification | Information | How to order |
Steel 8 Tensile strength 800 N/mm2 blank Steel 10 |
T-Nuts DIN 508 combined with studs DIN 6379provide T-Slot bolts.
T-Nut blanks untapped are also available. When ordering the latter the thread size is omitted in part number. |
T-Nut DIN 508-14-M12-8 Code
No. 508 |