Double ended Spring plungers |
GN 614.2 |
d1 | d2 | d3 +0,05 | l | w | Spring load N | |
(Knurl-�) | Compression | initial | end | |||
2,5 | 2 | 2,52 | 5,3 | 0,65 | 1,3 | 2,5 |
3 | 2,5 | 3,02 | 7,3 | 0,8 | 2 | 4,5 |
4 | 3 | 4,03 | 9 | 0,9 | 2,5 | 7,5 |
5 | 4 | 5,03 | 10,8 | 1,2 | 3,5 | 8 |
7 | 6 | 7,03 | 14 | 2,0 | 4 | 12 |
8 | 6,5 | 8,03 | 18 | 2,1 | 6 | 15 |
Specification | Information | How to order |
Housing Brass Ball Spring |
Spring plungers GN 614.2 are a result of a further development of spring plungers type GN 614 for special applications. | Spring plunger GN 614.2-4 Code No. 614.2 |