with slot Spring plungers |
GN 615 |
Type K with standard spring load | Type KS with high spring load |
d1 | d2 | l �0,1 | w | Spring load in N ~ | Spring load in N ~ | ||
Com- | standard (Type K) | increased (Type KS) | |||||
pression | initial | end | initial | end | |||
M 3 | 1,5 | 7 | 0,4 | 3 | 4,5 | - | - |
M 4 | 2,5 | 9 | 0,8 | 6 | 14,5 | - | - |
M 5 | 3 | 12 | 0,9 | 8 | 14 | 15 | 22 |
M 6 | 3,5 | 14 | 1 | 11 | 18 | 19 | 28 |
M 8 | 4,5 | 16 | 1,5 | 18 | 31 | 36 | 62 |
M 10 | 6 | 19 | 2 | 24 | 45 | 57 | 104 |
M 12 | 8 | 22 | 2,5 | 26 | 49 | 61 | 110 |
M 16 | 10 | 24 | 3,5 | 41 | 86 | 68 | 142 |
M 20 | 12 | 30 | 4,5 | 56 | 111 | 84 | 166 |
M 24 | 15 | 34 | 5,5 | 81 | 151 | 127 | 237 |
Specification | Information | How to order | |
Steel blackened Ball hardened |
Spring plungers GN 615 are used as detents as well as
for push-on and push-off applications and ejectors.
Snap-indexing mechanism applications, together with various control levers, are of particular interest. |
Spring plunger GN 615-M6-K Code No. 615 | |
Ball zinc plated indicates high spring load (Type KS). Thread lockings: PFB Polyamide patch |
The thread lock PFB (polyamide patch) is a jamming lock (identification colour blue). The thread lock MVK (Micro encapsulation) is a glued locking (identification colour red). |
|
Spring plunger GN 615-M8-KS-PFB Code No. 615 |
MVK Micro encapsulation
PFB or MVK to be specified in your orders. |
Further informations about the thread lockings MVKandPFB
Spring plungers GN 615.1 Spring plungers GN 615.2 |