Plastic Hand knobs |
Extract from DIN 6336 |
Type K with threaded blind bore | Type D with threaded through bore |
d1 | d2 | d3 | h1 | h2 | t | t2 | ||||
Plastic (KU) | Plastic (KT) | min. | ||||||||
Type K | Type K | Type D | ||||||||
20 | M 4 | - | - | - | - | 10 | 13 | 7 | 6,5 | - |
25 | M 5 | - | M 5 | - | - | 12 | 16 | 8 | 9,5 | - |
32 | M 6 | - | M 6 | - | - | 14 | 20 | 10 | 12 | - |
40 | M 6 | M 8 | M 6 | M 8 | M 8 | 18 | 25 | 13 | 14 | 13 |
50 | M 8 | M 10 | M 8 | M 10 | M 10 | 22 | 32 | 17 | 18 | 17 |
63 | M 10 | M 12 | M 10 | M 12 | M 12 | 26 | 40 | 21 | 22 | 21 |
80 | M 12 | M 16 | M 12 | M 16 | - | 35 | 50 | 25 | 22 / 30 | - |
Specification | Information | How to order |
Plastic (KU) Duroplast (Phenolic) black, shiny Insert brass, size 20 If brass (MS) is desired, Plastic (KT) black matt finish Insert steel, zinc plated |
Execution technopolymer (KT) can be delivered in various
colours at certain minimum quantities.
Hand knobs GN 6336.4 Hand knobs GN 6336.1
/GN 6336.2 Quick release hand knobsGN 6336.3 |
Hand
knob DIN 6336-KT-63-M12-K Code No. 6336 Material KT d1 63 d2 M12 Type K Hand knob |