Set collars |
Extract from DIN 705 |
Type A grub screw with slot ISO7434 (DIN 553) | Type E grub screw with internal hexagon DIN 914 |
d1 H8 | d2 | d3 | b js 14 | d1 H8 | d2 | d3 | b js 14 | d1 H8 | d2 | d3 | b js 14 | ||
5 | 10 | M 3 x 4 | 6 | 22 | 36 | M 6 x 10 | 14 | 48 | 70 | M 10 x 16 | 18 | ||
6 | 12 | M 4 x 5 | 8 | 24 | 40 | M 8 x 10 | 16 | 50 | 80 | M 10 x 16 | 18 | ||
7 | 12 | M 4 x 5 | 8 | 25 | 40 | M 8 x 10 | 16 | 52 | 80 | M 10 x 16 | 18 | ||
8 | 16 | M 4 x 6 | 8 | 26 | 40 | M 8 x 10 | 16 | 55 | 80 | M 10 x 16 | 18 | ||
9 | 18 | M 5 x 8 | 10 | 28 | 45 | M 8 x 12 | 16 | 56 | 80 | M 10 x 16 | 18 | ||
10 | 20 | M 5 x 8 | 10 | 30 | 45 | M 8 x 10 | 16 | 58 | 90 | M 10 x 16 | 20 | ||
11 | 20 | M 5 x 8 | 10 | 32 | 50 | M 8 x 12 | 16 | 60 | 90 | M 10 x 16 | 20 | ||
12 | 22 | M 6 x 8 | 12 | 34 | 50 | M 8 x 12 | 16 | 63 | 90 | M 10 x 16 | 20 | ||
13 | 22 | M 6 x 8 | 12 | 35 | 56 | M 8 x 12 | 16 | 65 | 100 | M 10 x 20 | 20 | ||
14 | 25 | M 6 x 8 | 12 | 36 | 56 | M 8 x 12 | 16 | 68 | 100 | M 10 x 20 | 20 | ||
15 | 25 | M 6 x 8 | 12 | 38 | 56 | M 8 x 12 | 16 | 70 | 100 | M 10 x 20 | 20 | ||
16 | 28 | M 6 x 8 | 12 | 40 | 63 | M 10 x 16 | 18 | 72 | 110 | M 12 x 20 | 22 | ||
18 | 32 | M 6 x 8 | 14 | 42 | 63 | M 10 x 16 | 18 | 75 | 110 | M 12 x 20 | 22 | ||
20 | 32 | M 6 x 8 | 14 | 45 | 70 | M 10 x 16 | 18 | 80 | 110 | M 12 x 20 | 22 |
Specification | How to order | |
Steel | Set collar DIN 705-20-A Code
No. 705 |