with / without protective cap Clamping bolts |
GN 807 |
Type A without protective cap | Type B with protective cap |
d1 | Length l1 | d2 | h1 | h2 | l2 | m | A/F | ||
M 4 | 23 | 11 | 3 | 6,5 | 2,5 | 3,2 | 7 | ||
M 5 | 38 | 12,5 | 3,5 | 8 | 2,5 | 4,7 | 8 | ||
M 6 | 29 | 49 | 15 | 4 | 10 | 4 | 5,2 | 10 | |
M 8 | 36 | 56 | 96 | 19 | 5,5 | 13 | 5,5 | 6,8 | 13 |
M 10 | 43 | 77 | 127 | 24 | 6,5 | 16 | 7 | 8,4 | 16 |
M 12 | 53 | 88 | 128 | 26 | 7,5 | 19 | 8,5 | 10,8 | 18 |
*M 14 | 54 | � | 9 | � | � | 12,8 | 21 |
Specification | Information | How to order |
Protective capsGN 806
Hexagon bolt
Hexagon nuts
* Clamping bolts M 14 |
The elastic protective caps GN 806 can easily be fitted to the bolt head. | Clamping bolt GN 807-M8-56-B
Code No. 807 |
|