for use in hygiene environment St. Steel - Levelling feet |
GN 341.1 |
d1 | d2 | l1 | d3 | l2 | l3 | l4
Adjustable range |
l5 | l6 | l7 | sw1 | sw2 | Static load [N] (See information) | |||
60 | M16 | 125 | 150 | 175 | 200 | 24 | 45 | 13 | 32 | 4 | 16 | 45 | 20 | 12 | 27000 |
80 | M16 | 128 | 153 | 178 | 203 | 24 | 45 | 13 | 32 | 5 | 18 | 45 | 20 | 12 | 24000 |
80 | M20 | 152 | 177 | 202 | 252 | 30 | 56 | 16 | 40 | 5 | 18 | 56 | 24 | 16 | 24000 |
80 | M24 | 176 | 226 | 276 | 35 | 67 | 19 | 48 | 5 | 18 | 67 | 30 | 20 | 24000 | |
100 | M16 | 130 | 155 | 180 | 205 | 24 | 45 | 13 | 32 | 6 | 20 | 45 | 20 | 12 | 21000 |
100 | M20 | 155 | 180 | 205 | 255 | 30 | 56 | 16 | 40 | 6 | 20 | 56 | 24 | 16 | 21000 |
100 | M24 | 179 | 229 | 279 | 35 | 67 | 19 | 48 | 6 | 20 | 67 | 30 | 20 | 21000 |
Specification | Information | How to order |
Stainless Steel Foot German Standard No. 1.4301 sand blasted Bolt, adjustable sleeve Rubber undelay Assembly screw |
St. Steel - Levelling feet for application in hygiene
environment GN 341.1 have been designed to meet requirements in the
food industry:
With the convex shaped bolt head seat on the St. Steel foot, the formation of deposits is greatly reduced and the cleaning is simplified. The rubber underlay is firmly bonded into the St. Steel foot. The adjustable sleeve is shrouding the thread over its adjustable length and sharp edges and corners have been to a large extent avoided. The load figures specified in the table above are based on a series of tests whereby a vertical load in relation to the horizontal plane of the foot is applied. If the above figures are exceeded, a permanent deformation of the St. Steel - foot can occur. |
St.Steel - Levelling feet GN 341.1-100-M20-180 Code
No. 341.1 |
&WCE=UA&HT=341.1&L=1"
onmouseout="mouseOut('fatkaw');" onmouseover="mouseOver('fatkaw');"> |