for T-Nuts Studs |
Extract from DIN 6379 |
d | Length l - Thread length b1 | b2 | |||
l - b1 | l - b1 | l - b1 | l - b1 | ||
M 6 | 50 - 30 | 80 - 50 | 9 | ||
M 8 | 40 - 20 | 63 - 40 | 100 - 63 | 11 | |
M 10 | 50 - 25 | 80 - 50 | 125 - 75 | 200 - 125 | 13 |
M 12 | 50 - 25 | 80 - 50 | 125 - 75 | 200 - 125 | 15 |
M 14 | 63 - 32 | 100 - 63 | 160 - 100 | 250 - 160 | 17 |
M 16 | 63 - 32 | 100 - 63 | 160 - 100 | 250 - 160 | 19 |
M 20 | 80 - 32 | 125 - 70 | 200 - 125 | 315 - 190 | 27 |
M 24 | 100 - 50 | 160 - 100 | 250 - 160 | 400 - 250 | 35 |
Specification | Information | How to order |
Steel Tensile strength 800 N/mm2 blackened |
Studs DIN 6379 are mainly used inDIN 508, DIN 6330and washers DIN 6430to form a complete clamp unit. | Stud DIN 6379-M12-125 Code No. 6379 |