T-Slot bolts |
Extract from DIN 787 |
a - 0,3/- 0,5 | d | Length l - Thread length b | e | k | T-slot width | |||
l - b | l - b | l - b | l - b | DIN 650 | ||||
6 | M 6 | 25 - 15 | 40 - 28 | 63 - 40 | 10 -0,5 | 4 -0,5 | 6 | |
8 | M 8 | 32 - 22 | 50 - 35 | 80 - 50 | 13 | 6 | 8 | |
10 | M 10 | 40 - 30 | 63 - 45 | 100 - 60 | 15 | 6 | 10 | |
12 | M 12 | 50 - 35 | 80 - 55 | 125 - 75 | 200 - 120 | 18 | 7 | 12 |
14 | M 12 | 50 - 35 | 80 - 55 | 125 - 75 | 200 - 120 | 22 | 8 | 14 |
18 | M 16 | 63 - 45 | 100 - 63 | 160 - 100 | 250 - 150 | 28 | 10 | 18 |
22 | M 20 | 80 - 55 | 125 - 85 | 200 - 125 | 35 | 14 | 22 | |
28 | M 24 | 100 - 70 | 160 - 110 | 250 - 150 | 44 -1 | 18 -1 | 28 |
Specification | How to order | |
Steel Tensile strength 800 N/mm2 forged blackened |
T-Slot bolt DIN 787-18-M16-100 Code No. 787 |