Cranked handles |
Extract from DIN 469 |
Type F with fixed handpiece | Type D with revolving handpiece |
Length l | s H11 | e min. | d1 H7 | d2 | h1 | h2 | h3 | � | |
Square (V) | (Column 1) | Bore (B) | Hand- | ||||||
piece | |||||||||
63 | V 10 | - | 13,1 | B 6 | 20 | 20 | 11 | 15 | 16 |
80 | V 10 | V 12 | 13,1 | B 8 | 24 | 24 | 13 | 18 | 18 |
100 | V 12 | V 14 | 16,1 | B 10 | 28 | 28 | 13 | 21 | 20 |
125 | V 14 | V 17 | 18,1 | B 10 | 34 | 34 | 14 | 26 | 22 |
160 | V 17 | V 19 | 22,2 | B 14 | 38 | 38 | 14 | 29 | 25 |
200 | V 19 | V 22 | 25,2 | B 17 | 44 | 44 | 21 | 34 | 28 |
250 | V 22 | V 24 | 28,2 | B 17 | 48 | 48 | 21 | 36 | 32 |
Specification | Information | How to order |
Cranked handle Malleable cast iron (GTW) size 63 Cast iron (GGG) size 80 ÷ 315
deburred and shot-blasted
Fixed handles DIN 39
Revolving handles DIN 98
Square bore DIN 79 |
Cranked handles DIN 469 are available with steel handpieces as standard. If plastic handpieces are required, please specify on order. | Cranked handle DIN 469-125-V17-D
Code No. 469 |
|