with 4 arms Turret levers |
GN 213 |
d1 | d2 H7 | d3 | d4 | d5 | h1 | h2 | l |
Bore (B) | |||||||
50 | B 12 | 28 | 8 | 20 | 26 | 9 | 82 |
55 | B 14 | 30 | 10 | 25 | 28 | 10 | 96 |
60 | B 15 | 32 | 10 | 25 | 30 | 11 | 96 |
65 | B 16 | 35 | 12 | 30 | 32 | 12 | 110 |
72 | B 18 | 40 | 12 | 32 | 36 | 14 | 124 |
80 | B 20 | 44 | 14 | 35 | 40 | 16 | 138 |
100 | B 24 | 54 | 16 | 40 | 52 | 24 | 170 |
Specification | Information | How to order |
Steel
fine turned
Ball knob DIN 319 |
Turret levers can also be supplied as standard with: SquareDIN 79 KeywayDIN 6885 |
Turret lever GN 213-65-B16
Code No. 213 |
|