Control levers |
GN 223 |
d1 | d2 H7 | d3 | d4 | h1 | h2 | h3 ~ | l ~ |
Bore (B) | |||||||
25 | B 8 | 6 | 16 | 14 | 5 | 35 | 45 |
32 | B 10 | 8 | 20 | 18 | 6,5 | 48 | 62 |
40 | B 12 | 10 | 30 | 22 | 8,5 | 77 | 95 |
52 | B 16 | 14 | 40 | 28 | 11 | 96 | 136 |
Specification | Information | How to order |
Steel
fine turned
Ball knob DIN 319 |
Control levers can also be supplied as standard with: SquareDIN 79 KeywayDIN 6885
Control levers GN 750 |
Control lever GN 223-32-B10
Code No. 223 |
|